Payment Traces
Trace table with status, amount, fingerprint, latency, and creation time.
Showing 5 of 5 matching traces
| ID | Amount | Status | Fingerprint | Mode | Latency | Created | Actions |
|---|---|---|---|---|---|---|---|
| trace_c2c00847-32f3-4a3e-903b-0e37959f9f98 | 500 CKB | replayed | ROUTE_CAPACITY_INSUFFICIENT | sandbox | 84ms | 2026-07-09 19:15:31 UTC | |
| trace_93cada83-9eff-4c97-9bff-40455273f3fa | 500 CKB | replayed | ROUTE_CAPACITY_INSUFFICIENT | sandbox | 84ms | 2026-07-09 19:14:03 UTC | |
| trace_93aaeba5-812a-4378-808d-cf0ca20c634f | 250 CKB | replayed | ROUTE_NOT_FOUND | sandbox | 61ms | 2026-07-09 19:12:40 UTC | |
| trace_be1a0059-2341-45ef-bcde-712b4198e113 | 0 CKB | replayed | INVOICE_INVALID | fiber-rpc | 30ms | 2026-07-09 17:54:02 UTC | |
| trace_d0c7e112-854f-46d6-81e4-382fef084536 | 0 CKB | replayed | ROUTE_NOT_FOUND | fiber-rpc | 2ms | 2026-07-08 22:05:54 UTC |
Page 1 of 1